[freenet-cvs] r11238 - trunk/freenet/src/freenet/clients/http

cvs at freenetproject.org cvs at freenetproject.org
Tue Dec 5 18:33:10 UTC 2006


Author: nextgens
Date: 2006-12-05 17:50:31 +0000 (Tue, 05 Dec 2006)
New Revision: 11238

Modified:
   trunk/freenet/src/freenet/clients/http/DarknetConnectionsToadlet.java
Log:
Fix the wording, inverse the logic : it might work now


Modified: trunk/freenet/src/freenet/clients/http/DarknetConnectionsToadlet.java
===================================================================
--- trunk/freenet/src/freenet/clients/http/DarknetConnectionsToadlet.java	2006-12-05 17:38:39 UTC (rev 11237)
+++ trunk/freenet/src/freenet/clients/http/DarknetConnectionsToadlet.java	2006-12-05 17:50:31 UTC (rev 11238)
@@ -39,7 +39,7 @@
 	
 	private final Node node;
 	private final NodeClientCore core;
-	private boolean isInversed = false;
+	private boolean isReversed = false;
 	
 	protected DarknetConnectionsToadlet(Node n, NodeClientCore core, HighLevelSimpleClient client) {
 		super(client);
@@ -101,11 +101,11 @@
 						result = firstNode.getName().compareToIgnoreCase(secondNode.getName());
 				}
 
-				if(request.isParameterSet("inverse")){
-					isInversed = true;
+				if(request.isParameterSet("reversed")){
+					isReverted = true;
 					return (result == 0 ? 0 : (result == 1 ? -1 : 1));
 				}else{
-					isInversed = false;
+					isReverted = false;
 					return result;
 				}
 			}
@@ -361,20 +361,20 @@
 				HTMLNode peerTable = peerForm.addChild("table", "class", "darknet_connections");
 				HTMLNode peerTableHeaderRow = peerTable.addChild("tr");
 				peerTableHeaderRow.addChild("th");
-				peerTableHeaderRow.addChild("th").addChild("a", "href", (!isInversed ? "?sortBy=status&inversed=true" : "?sortBy=status")).addChild("#", "Status");
-				peerTableHeaderRow.addChild("th").addChild("a", "href", (!isInversed ? "?sortBy=name&inversed=true" : "?sortBy=name")).addChild("span", new String[] { "title", "style" }, new String[] { "The node's name. Click on the name link to send the node a N2NTM (Node To Node Text Message)", "border-bottom: 1px dotted; cursor: help;" }, "Name");
+				peerTableHeaderRow.addChild("th").addChild("a", "href", (isReversed ? "?sortBy=status&reversed" : "?sortBy=status")).addChild("#", "Status");
+				peerTableHeaderRow.addChild("th").addChild("a", "href", (isReversed ? "?sortBy=name&reversed" : "?sortBy=name")).addChild("span", new String[] { "title", "style" }, new String[] { "The node's name. Click on the name link to send the node a N2NTM (Node To Node Text Message)", "border-bottom: 1px dotted; cursor: help;" }, "Name");
 				if (advancedEnabled) {
-					peerTableHeaderRow.addChild("th").addChild("a", "href", (!isInversed ? "?sortBy=address&inversed=true" : "?sortBy=address")).addChild("span", new String[] { "title", "style" }, new String[] { "The node's network address as IP:Port", "border-bottom: 1px dotted; cursor: help;" }, "Address");
+					peerTableHeaderRow.addChild("th").addChild("a", "href", (isReversed ? "?sortBy=address&reversed" : "?sortBy=address")).addChild("span", new String[] { "title", "style" }, new String[] { "The node's network address as IP:Port", "border-bottom: 1px dotted; cursor: help;" }, "Address");
 				}
-				peerTableHeaderRow.addChild("th").addChild("a", "href", (!isInversed ? "?sortBy=version&inversed=true" : "?sortBy=version")).addChild("#", "Version");
+				peerTableHeaderRow.addChild("th").addChild("a", "href", (isReversed ? "?sortBy=version&reversed" : "?sortBy=version")).addChild("#", "Version");
 				if (advancedEnabled) {
-					peerTableHeaderRow.addChild("th").addChild("a", "href", (!isInversed ? "?sortBy=location&inversed=true" : "?sortBy=location")).addChild("#", "Location");
+					peerTableHeaderRow.addChild("th").addChild("a", "href", (isReversed ? "?sortBy=location&reversed" : "?sortBy=location")).addChild("#", "Location");
 					peerTableHeaderRow.addChild("th").addChild("span", new String[] { "title", "style" }, new String[] { "Other node busy? Display: Percentage of time the node is overloaded, Current wait time remaining (0=not overloaded)/total/last overload reason", "border-bottom: 1px dotted; cursor: help;" }, "Backoff");
 
 					peerTableHeaderRow.addChild("th").addChild("span", new String[] { "title", "style" }, new String[] { "Probability of the node rejecting a request due to overload or causing a timeout.", "border-bottom: 1px dotted; cursor: help;" }, "Overload Probability");
 				}
 				peerTableHeaderRow.addChild("th").addChild("span", new String[] { "title", "style" }, new String[] { "How long since the node was connected or last seen", "border-bottom: 1px dotted; cursor: help;" }, "Connected\u00a0/\u00a0Idle");
-				peerTableHeaderRow.addChild("th").addChild("a", "href", (!isInversed ? "?sortBy=privnote&inversed=true" : "?sortBy=privnote")).addChild("span", new String[] { "title", "style" }, new String[] { "A private note concerning this peer", "border-bottom: 1px dotted; cursor: help;" }, "Private Note");
+				peerTableHeaderRow.addChild("th").addChild("a", "href", (isReversed ? "?sortBy=privnote&reversed" : "?sortBy=privnote")).addChild("span", new String[] { "title", "style" }, new String[] { "A private note concerning this peer", "border-bottom: 1px dotted; cursor: help;" }, "Private Note");
 
 				if(advancedEnabled) {
 					peerTableHeaderRow.addChild("th", "%\u00a0Time Routable");




More information about the cvs mailing list